Description
Composition as per FCO 1985
| Guaranteed Content | Wt/Wt | Trace Elements | |||||
|---|---|---|---|---|---|---|---|
| Nitrogen | N | 10.60% | Copper | (EDTA) | Cu | 35 mg/kg | |
| Phosphorous | P₂O₅ | 9.30% | Zinc | (EDTA) | Zn | 150 mg/kg | |
| Potassium | K₂O | 16.30% | Iron | (EDTA) | Fe | 660 mg/kg | |
| Magnesium | MgO | 2.90% | Boron | B | 35 mg/kg | ||
| Calcium | CaO | 13.20% | Manganese | (EDTA) | Mn | 130 mg/kg | |
| Sulphur | S | 2.30% | Molybdenum | Mo | 20 mg/kg |






Reviews
There are no reviews yet.