Description
Composition as per FCO 1985
Wt/Wt | Wt/Vol | ||
---|---|---|---|
Nitrogen | N | 6.80% | 9.50% |
Magnesium | MgO | 9.30% | 13.00% |
Manganese | Mn | 1.45% | 2.00% |
Sulphur | SO3 | 1.80% | 2.50% |
pH (10% Solution) | 0.5-1.5 | ||
Specific Gravity | 1.40-1.44 @ 18°C |
Specifications
Dose : Through Drip – 250ml per acre
Foliar : 1ml per Liter
Composition as per FCO 1985
Wt/Wt | Wt/Vol | ||
---|---|---|---|
Nitrogen | N | 6.80% | 9.50% |
Magnesium | MgO | 9.30% | 13.00% |
Manganese | Mn | 1.45% | 2.00% |
Sulphur | SO3 | 1.80% | 2.50% |
pH (10% Solution) | 0.5-1.5 | ||
Specific Gravity | 1.40-1.44 @ 18°C |
You must be logged in to post a review.
Reviews
There are no reviews yet.