Description
Omex Zynergy Specification
Wt/Wt | Wt/Vol | ||
---|---|---|---|
Copper | Cu | 2.11% | 2.66% |
Zinc | Zn | 3.75% | 4.72% |
Sulphur | SO3 | 7.40% | 9.10% |
pH (10% Solution) | 0.75-1.75 | ||
Specific Gravity | 1.24-1.28 g/ml@ 18⁰C |
Specifications
Time of Application : In all crop stages
Dose : Drip – 250 ml per acre
Spray – 1 ml per Liter Water
Omex Zynergy Specification
Wt/Wt | Wt/Vol | ||
---|---|---|---|
Copper | Cu | 2.11% | 2.66% |
Zinc | Zn | 3.75% | 4.72% |
Sulphur | SO3 | 7.40% | 9.10% |
pH (10% Solution) | 0.75-1.75 | ||
Specific Gravity | 1.24-1.28 g/ml@ 18⁰C |
You must be logged in to post a review.
Reviews
There are no reviews yet.