Description
Omex CalMax Gold Specification
Wt/Wt | Wt/Vol | Wt/Wt | Wt/Vol | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Calcium | Ca | 11.00% | 17.60% | Boron | B | 0.050% | 0.080% | |||
Calcium as | CaO | 15.50% | 24.80% | Copper | (EDTA) | Cu | 0.050% | 0.080% | ||
Amino Acids | 5.50% | 9.00% | Zinc | (EDTA) | Zn | 0.050% | 0.080% | |||
Magnesium | MgO | 2.00% | 3.20% | Molybdenum | Mo | 0.001% | 0.0016% | |||
Manganese | (EDTA) | Mn | 0.10% | 0.16% | Total Nitrogen | N | 10.00% | 16.00% | ||
Iron | (EDTA) | Fe | 0.10% | 0.16% | ||||||
pH (10% Solution) | 4.0-5.0 | Speific Gravity | 1.60 – 1.64g/ml @ 18°C |
Reviews
There are no reviews yet.