Description
Omex DP 98 Specification
| Wt/Wt | Wt/Vol | ||
|---|---|---|---|
| Nitrogen | N | 5.00% | 6.67% |
| Phosphate | P₂O₅ | 28.00% | 37.80% |
| Potassium | K₂O | 13.00% | 17.00% |
| Phosphorus Acid Equivalent | 425g/Litre | ||
| pH (10% Solution) | 5.0-7.0 | ||
| Specific Gravity | 1.33-1.35/ml. @ 18°C |
Specifications
Time of Application : After leaf initiation stage
Dose : Drip – 500 ml per acre
Spray – 2 ml per Liter Water
Omex DP 98 Specification
| Wt/Wt | Wt/Vol | ||
|---|---|---|---|
| Nitrogen | N | 5.00% | 6.67% |
| Phosphate | P₂O₅ | 28.00% | 37.80% |
| Potassium | K₂O | 13.00% | 17.00% |
| Phosphorus Acid Equivalent | 425g/Litre | ||
| pH (10% Solution) | 5.0-7.0 | ||
| Specific Gravity | 1.33-1.35/ml. @ 18°C |
You must be logged in to post a review.
Reviews
There are no reviews yet.