Description
Omex Micromax Specification
Wt/Wt | Wt/Vol | Wt/Wt | Wt/Vol | ||||||
---|---|---|---|---|---|---|---|---|---|
Zinc | (EDTA) | Zn | 3.00% | 3.90% | Molybdenum | Mo | 0.10% | 0.12% | |
Iron | (EDTA) | Fe | 2.50% | 3.25% | Boron | B | 0.75% | 1.00% | |
Manganese | (EDTA) | Mn | 1.50% | 1.95% | Magnesium | MgO | 1.00% | 1.30% | |
Copper | (EDTA) | Cu | 1.00% | 1.32% | Sulphur | S | 1.40% | 1.82% | |
pH (10% Solution) | 5.7-6.7 | Specific Gravity | 1.30-1.34g/ml@ 18⁰C |
Reviews
There are no reviews yet.