Description
Omex Sequential 2 Specification
Wt/Wt | Wt/Vol | Wt/Wt | Wt/Vol | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nitrogen | N | 6.33% | 10.00% | Zinc | (EDTA) | Zn | 0.056% | 0.088% | ||
Phosphate | P₂O₅ | 12.66% | 20.00% | Copper | (EDTA) | Cu | 0.056% | 0.088% | ||
Potassium | K₂O | 25.32% | 40.00% | Manganese | Mn | 0.056% | 0.088% | |||
Magnesium | Mg | 1.00% | 1.58% | Boron | B | 0.0022% | 0.0035% | |||
Iron | (EDTA) | Fe | 0.111% | 0.175% | Cobalt | (EDTA) | Co | 0.0007% | 0.0011% | |
Molybdenum | Mo | 0.0008% | 0.0012% | |||||||
pH (10% Solution) | 4.0-5.0 | Specific Gravity | 1.35-1.39 @ 18°C |
Reviews
There are no reviews yet.