Description
Omex Ca+B Specification
Wt/Wt | Wt/Vol | ||
---|---|---|---|
Calcium | CaO | 11.00% | 17.60% |
Boron | B | 2.00% | 3.00% |
pH (10% Solution) | 5.5-6.5 | ||
Specific Gravity | 1.48-1.52 g/ml@ 18⁰C |
Specifications
Time of Application : During flowering, Fruit setting and development stage
Dose : Drip – 500 ml per acre
Spray – 2 ml per Liter Water
Omex Ca+B Specification
Wt/Wt | Wt/Vol | ||
---|---|---|---|
Calcium | CaO | 11.00% | 17.60% |
Boron | B | 2.00% | 3.00% |
pH (10% Solution) | 5.5-6.5 | ||
Specific Gravity | 1.48-1.52 g/ml@ 18⁰C |
You must be logged in to post a review.
Reviews
There are no reviews yet.