Description
Omex Foliar Boron Specification
Wt/Wt | Wt/Vol | ||
---|---|---|---|
Nitrogen | N | 4.80% | 6.50% |
Boron | B | 10.00% | 15.00% |
pH (10% Solution) | 8.0 – 9.0 | ||
Specific Gravity | 1.35-1.39 @ 18⁰C |
Specifications
Time of Application : Before and after flowering
Dose : Drip – 500 ml per acre
Spray – 2 ml per Liter Water
Omex Foliar Boron Specification
Wt/Wt | Wt/Vol | ||
---|---|---|---|
Nitrogen | N | 4.80% | 6.50% |
Boron | B | 10.00% | 15.00% |
pH (10% Solution) | 8.0 – 9.0 | ||
Specific Gravity | 1.35-1.39 @ 18⁰C |
You must be logged in to post a review.
Reviews
There are no reviews yet.